
Datos de Resultados de Estudiantes (Student Achievement Outcome Data)
Tasas de Pases de Reválida (Licensure Exam Pass Rate)
Aggregate ADN Puerto Rican Licensure Exam Pass Rates Summary Years 2022 to 2024
Performance on Licensure Examination – Aggregated for Entire Program Associate Degree |
|||
Expected Level of Achievement | Year Licensure Examination Pass Rate | NUC University | Island-wide Pass Rate |
Licensure examination Pass Rate is at or above the National / Territorial mean based on the Nursing Program Type | 2022 | 77% | 52% |
2023 | 65% | 48% | |
2024 | 64% | 52% |
Aggregate BSN Puerto Rican Licensure Exam Pass Rates Summary Years 2022 to 2024
Performance on Licensure Examination – Aggregated for Entire Program Bachelor Degree |
|||
Expected Level of Achievement | Year Licensure Examination Pass Rate | NUC University | Island-wide Pass Rate |
Licensure examination Pass Rate is at or above the National / Territorial mean based on the Nursing Program Type | 2022 | 79% | 55% |
2023 | 68% | 50% | |
2024 | 62% | 54% |
Tasas de Graduación (Completion Rate)
ADN Aggregated Program Completion Rates by Program: Summary Years 2022 to 2024
ADN Program Completion Rate – Aggregate Associate Degree |
||
Expected Level of Achievement | Year | Program Completion Rate |
27% of students entering the program will graduate within 100% of the program length from the beginning of the first nursing course. | 2021 – 2022 | 24.2% |
2022 – 2023 | 20.1% | |
2023 – 2024 | 27.2% |
BSN Aggregated Program Completion Rates by Program: Summary Years 2022 to 2024
BSN Program Completion Rates – Aggregate Bachelor Degree |
||
Expected Level of Achievement | Year | Program Completion Rate |
27% of students entering the program will graduate within 100% of the program length from the beginning of the first nursing course. | 2021 – 2022 | 40.3% |
2022 – 2023 | 39.8% | |
2023 – 2024 | 36.1% |
Tasas de Colocación (Job Placement Rates)
ADN Aggregated Job Placement Rates: Summary Years 2022 to 2024
ADN Job Placement Rates – Aggregated for the Entire Program Associate Degree |
|||||
Expected Level of Achievement | Year | Total Number of Graduates | Job Placement Rate | ||
60% of graduates will be employed within 12 months of graduation. | 2022 | 345 | 70% | ||
2023 | 261 | 67% | |||
2024 | 261 | 60% |
BSN Aggregated Job Placement Rates: Summary Years 2022 to 2024
BSN Job Placement Rates – Aggregated for the Entire Program Bachelor Degree |
|||||
Expected Level of Achievement | Year | Total Number of Graduates | Job Placement Rate | ||
60% of graduates will be employed within 12 months of graduation. | 2022 | 984 | 61% | ||
2023 | 673 | 60% | |||
2024 | 695 | 69% |